| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| EXTERIOR |
|
| Body-color bumpers | Black side air inlets |
| Black exterior trim-inc: side sills, bumper edges, wheel housing | Integrated mudguards |
| Chrome bezels-inc: rear lights, headlights | Chrome-plated window trim |
| Chrome-plated grille | Rear roof spoiler |
| Integrated low/high beam auto-leveling headlights w/follow-me-home function | Body-color pwr mirrors |
| Heat insulated green glass | Speed-sensitive intermittent windshield wipers |
| Intermittent rear window wiper w/washer jet | Chrome-plated door handles |
| Anti-corrosion protection system-inc: partial galvanization, phosphate treatment & cathodic dip bath, cavity sealing underbody protection |
| |
| EPA FUEL ECONOMY RATINGS |
|
| City 28/hwy 36 (1.6L engine/5-speed manual trans) | City 26/hwy 34 (1.6L engine/CVT trans) |
| |
| MECHANICAL |
|
| 1.6L SOHC 16-valve 4-cyl engine | 5-speed manual Getrag transmission |
| Drive-by-wire electronic throttle control | Front wheel drive |
| 55 amp/hr battery in engine compartment | 120-amp alternator |
| MacPherson front sport suspension w/single-joint spring-strut front axle | Multi-link rear sport suspension w/multiple-control-arm rear axle |
| Front/rear anti-roll bars | P175/65HR15 all-season tires |
| 15" x 5.5" 5-star rocket alloy wheels | Space saver spare wheel & tire |
| Electro-hydraulic engine speed sensitive pwr steering | Ventilated front & solid rear disc brakes |
| Electronic brake force distribution (EBD) | Corner brake control (CBC) |
| 4-wheel anti-lock brake system (ABS) | 13.2 gallon fuel tank |
| Body-color fuel filler cap | Chrome plated stainless-steel single-pipe exhaust system w/rear silencer |
| Steel car jack |
| |
| SAFETY |
|
| 4-wheel anti-lock brake system (ABS) | Corner brake control (CBC) |
| Driver/front passenger airbags | Driver/front passenger seat-mounted side-impact airbags |
| Driver/front passenger side curtain airbags | Front/rear automatic seatbelts w/front pyrotechnic belt buckle tensioners |
| Side-impact door beams | ISOFIX child seat attachments w/(2) rear anchorages |
| Crash sensor-inc: fuel cutoff, activate hazard lights, interior lights-on, doors unlock | Front/rear crumple zones |
| Twin horns |
| |
| INTERIOR |
|
| Leatherette front bucket seats-inc: manual seat adjustment, driver seat height adjustment, backrest rake, seatback easy-entry, manually adjustable headrests | 50/50 split-folding rear seat |
| Center console-inc: (2) front & (1) rear cupholders, central locking switch, switches for pwr windows, (2) storage compartments | Brushed stainless-steel door sills |
| Sports leather-wrapped steering wheel w/column height adjustment | Instrumentation-inc: tachometer, outside temp gauge, speedometer, LCD odometer/tripmeter, fuel/engine temp gauge, warning lights |
| Service interval indicator | Check control vehicle monitor system with pictogram display |
| Bezels around instrumentation | Flat tire monitor |
| Mobility system-inc: sealant, compressor | Pwr front windows-inc: one-touch auto-down, automatic window lowering when door is opened |
| Remote keyless entry-inc: central locking open/close, liftgate unlock feature | Central locking system-inc: open/close feature, convenient open, liftgate/fuel filler cap release |
| Cruise control | Pre-wiring for alarm system |
| Engine immobilizer | Air conditioning-inc: pollen micro-filter, air recirculation button |
| Rear window defogger | AM/FM stereo w/CD player-inc: (6) speakers |
| Digital clock | Lockable climate controlled glove box |
| Storage compartments in door trim panels, rear seating area | Anthracite interior surface |
| Mechanical anti-dazzle rearview mirror | Front sun visors w/illuminated vanity mirrors |
| Side sun visor for driver | Lighting-inc: map/reading, front footwell, theater dimming, luggage compartment |
| Leather-wrapped shift knob | Front passenger assist handle |
| 12V auxiliary pwr outlet in luggage compartment |
| |