| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| EXTERIOR |
|
| Bodyside molded-in-color moldings | Body color grille |
| Body color fascias | Front license plate bracket |
| Black license plate brow | Tinted windshield glass |
| Halogen headlamps w/time off delay | Removable short-mast antenna |
| Fold away pwr mirrors | Variable intermittent windshield wipers |
| Rear window wiper/washer |
| |
EPA FUEL ECONOMY RATINGS Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
|
|
| City 16/hwy 22 (3.7L engine 6-speed manual trans) | City 15/hwy 21 (3.7L engine 4-speed auto trans) |
| |
| MECHANICAL |
|
| 3.7L DOHC V6 engine | 6-speed manual transmission |
| Auxiliary transmission oil cooler | 3.21 axle ratio |
| All speed traction control | Electronic stability program |
| Command-Trac II part-time 4WD system | 600-CCA maintenance free battery |
| 160-amp alternator | Front upper & lower A-arm suspension |
| Rear live axle w/upper & lower trailing arm suspension w/track bar | Front & rear stabilizer bars |
| Dana 30/186MM front axle | Corporate 8.25 solid rear axle |
| P225/75R16 all-season BSW tires | Compact spare tire |
| 16" x 7.0" aluminum wheels | Pwr rack & pinion steering |
| Pwr 4-wheel anti-lock disc brakes w/brake assist | Hill start assist |
| |
| SAFETY |
|
| Pwr 4-wheel anti-lock disc brakes w/brake assist | Driver & front passenger advanced multi-stage airbags w/occupant classification system |
| Supplemental side airbags | LATCH-ready child seat anchor system |
| Enhanced accident response system | All speed traction control |
| Electronic stability program | Dual-note horn |
| |
| INTERIOR |
|
| Cloth low-back front bucket seats | 60/40 split-folding rear seat |
| Full length floor console | Carpeted floor covering |
| Luxury front & rear floor mats | Tilt steering wheel |
| Sentry Key theft-deterrent system | Tire pressure monitoring system |
| Tachometer | Pwr windows w/driver 1-touch up/down & front passenger 1-touch down |
| Speed sensitive pwr locks | Remote keyless entry |
| Illuminated entry | Pwr accessory delay |
| Air conditioning | Rear window defroster |
| AM/FM stereo w/CD player-inc: MP3 playback | (6) speakers |
| Sirius satellite radio w/1-year subscription | 12-volt auxiliary pwr outlet |
| Illuminated visor vanity mirrors | Lamps-inc: courtesy, map/reading, rear dome |
| Flipper liftgate glass | Cargo compartment lamp |
| Reversible/waterproof cargo storage |
| |